MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Vejrstation Sortsų Strand   CITY: Sortsų Strand STATE: Denmark
ELEV: 3 LAT: 054:56:60 LONG: -011:58:60

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.2    03.2   12:40   -02.1   23:32     18.1     00.0    00.0   00.6     05.7    13:26     WNW
02    00.3    03.4   17:18   -02.2   00:43     18.0     00.0    00.0   00.4     04.1    16:07     WNW
03    02.3    05.8   16:17   -01.3   06:45     16.0     00.0    00.0   01.3     09.3    19:44      W 
04    03.6    05.5   13:34    01.6   23:28     14.7     00.0    00.0   03.7     10.8    14:36      NW
05    01.2    03.8   12:43   -03.4   23:59     17.1     00.0    00.0   03.4     10.8    08:42      NW
06    00.2    03.8   15:48   -03.7   05:21     18.1     00.0    00.0   00.5     08.2    12:31     WNW
07    01.7    04.2   13:16   -00.1   23:55     16.6     00.0    01.5   05.0     18.0    13:16     WSW
08    00.5    03.3   11:51   -03.2   07:06     17.8     00.0    00.0   01.0     11.3    00:24      NW
09    01.3    03.9   12:29   -01.4   07:42     17.0     00.0    00.0   01.0     05.1    22:59      SE
10    01.9    02.7   17:53    01.1   03:09     16.4     00.0    00.0   04.4     10.8    18:21     ENE
11    01.9    05.3   15:24    00.1   06:03     16.4     00.0    00.0   04.4     11.8    22:47      NW
12    02.3    05.4   12:16    01.1   06:48     16.0     00.0    00.5   02.4     11.3    01:05     WSW
13    08.1    12.8   16:35    02.6   00:01     10.2     00.0    06.9   04.4     14.9    10:47     SSW
14    06.3    10.2   09:57    02.3   12:48     12.0     00.0    01.8   03.9     11.8    12:26     WSW
15    03.4    05.6   15:34    01.3   05:44     14.9     00.0    00.0   02.5     11.8    23:15     WSW
16    03.9    06.1   12:42   -00.5   06:29     14.4     00.0    00.5   04.1     13.9    21:36      SE
17    06.0    10.3   16:32    04.1   06:47     12.3     00.0    00.0   02.8     13.9    00:39      SE
18    07.3    13.4   14:20    03.5   00:00     11.0     00.0    02.5   00.4     06.7    13:02      S 
19    06.1    11.1   13:57    01.9   03:04     12.2     00.0    01.0   00.7     05.1    13:57     SSE
20    05.6    07.6   00:01    04.1   06:15     12.7     00.0    02.0   01.1     08.7    05:59     WSW
21    06.1    07.9   14:03    02.8   04:10     12.2     00.0    02.3   00.6     08.2    15:05     SSW
22    09.0    11.9   15:02    05.7   06:27     09.3     00.0    00.8   02.2     11.8    12:52     SSW
23    09.4    12.7   12:57    06.9   07:33     08.9     00.0    03.3   01.9     12.9    13:26      SW
--------------------------------------------------------------------------------------------------------
03.9 (3.9)   13.4  day 18    -03.7  day 06   332.2    000.0   023.1   02.3     18.0   day 17     WSW
Min <=   30: 23
Max Rain: 6.9 ON 13-03-23
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)