<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Astronomical data for Vejrstation Sortsų Strand</title>
        <link>http://strandvejr.dk</link>
        <description>Live-opdateret vejrdata fra Sortsų Strand</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Tue, 07 Sep 2010 15:01 UTC</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@strandvejr.dk</webMaster>
        <lastBuildDate>Tue, 07 Sep 2010 15:01 UTC</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Astronomical data for Vejrstation Sortsų Strand</title>
                <link>http://strandvejr.dk</link>
                <width></width>
                <height></height>
        </image>
<georss:point>54.932772 -11.979861</georss:point>
<geo:lat>54.932772</geo:lat><geo:long>-11.979861</geo:long>
	<item>
		<title>Published: Tue, Sep 7 2010 05:01 PM CEST</title>
		<description>Published: Tue, Sep 7 2010 05:01 PM CEST</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1216314412</guid>
		<pubDate>Tue, 07 Sep 2010 15:01 UTC</pubDate>
	</item>
	<item>
		<title>Sunrise: 06:29</title>
		<description>Sunrise: 06:29</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=320862409</guid>
		<pubDate>Tue, 07 Sep 2010 15:01 UTC</pubDate>
	</item>
	<item>
		<title>Sunset: 19:49</title>
		<description>Sunset: 19:49</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1658249683</guid>
		<pubDate>Tue, 07 Sep 2010 15:01 UTC</pubDate>
	</item>
	<item>
		<title>Moon Rise: 05:06</title>
		<description>Moon Rise: 05:06</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=687180179</guid>
		<pubDate>Tue, 07 Sep 2010 15:01 UTC</pubDate>
	</item>
	<item>
		<title>Moon Set: 18:53</title>
		<description>Moon Set: 18:53</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=948052796</guid>
		<pubDate>Tue, 07 Sep 2010 15:01 UTC</pubDate>
	</item>
	<item>
		<title>Moon Phase: 1%</title>
		<description>Moon Phase: 1%</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=633977386</guid>
		<pubDate>Tue, 07 Sep 2010 15:01 UTC</pubDate>
	</item>
	<item>
		<title>Moon Age: 28 Days old</title>
		<description>Moon Age: 28 Days old</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1243581334</guid>
		<pubDate>Tue, 07 Sep 2010 15:01 UTC</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
