<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Astronomical data for Vejrstation Sortsų Strand</title>
        <link>http://strandvejr.dk</link>
        <description>Live-opdateret vejrdata fra Sortsų Strand</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 14 Aug 2026 06:03 UTC</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@strandvejr.dk</webMaster>
        <lastBuildDate>Fri, 14 Aug 2026 06:03 UTC</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url></url>
                <title>Astronomical data for Vejrstation Sortsų Strand</title>
                <link>http://strandvejr.dk</link>
                <width></width>
                <height></height>
        </image>
<georss:point>54.932772 -11.979861</georss:point>
<geo:lat>54.932772</geo:lat><geo:long>-11.979861</geo:long>
	<item>
		<title>Published: Fri, Aug 14 2026 08:03 AM CEST</title>
		<description>Published: Fri, Aug 14 2026 08:03 AM CEST</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=900314612</guid>
		<pubDate>Fri, 14 Aug 2026 06:03 UTC</pubDate>
	</item>
	<item>
		<title>Sunrise: 05:44</title>
		<description>Sunrise: 05:44</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=225599860</guid>
		<pubDate>Fri, 14 Aug 2026 06:03 UTC</pubDate>
	</item>
	<item>
		<title>Sunset: 20:47</title>
		<description>Sunset: 20:47</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=717476049</guid>
		<pubDate>Fri, 14 Aug 2026 06:03 UTC</pubDate>
	</item>
	<item>
		<title>Moon Rise: 08:00</title>
		<description>Moon Rise: 08:00</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=1565118093</guid>
		<pubDate>Fri, 14 Aug 2026 06:03 UTC</pubDate>
	</item>
	<item>
		<title>Moon Set: 21:05</title>
		<description>Moon Set: 21:05</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=741641548</guid>
		<pubDate>Fri, 14 Aug 2026 06:03 UTC</pubDate>
	</item>
	<item>
		<title>Moon Phase: 3%</title>
		<description>Moon Phase: 3%</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=616887228</guid>
		<pubDate>Fri, 14 Aug 2026 06:03 UTC</pubDate>
	</item>
	<item>
		<title>Moon Age: 1 Days old</title>
		<description>Moon Age: 1 Days old</description>
		<link>http://strandvejr.dk</link>
		<guid isPermaLink="false">http://strandvejr.dk?blah=118015565</guid>
		<pubDate>Fri, 14 Aug 2026 06:03 UTC</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
