Temperatur Rapport (°C)

Rapport for År 2024

Note: Data is updated after midnight each day..

Øvrige år:


 Daglige DataMåned - sammenfatningSæson - sammenfatning 

DagJanFebMarAprMajJunJulAugSepOktNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.9 3.7 6.8 4.2 8.7 3.3 7.6 3.4 15.5 8.7 25.4 15.1 19.1 13.8 20.2 12.8 21.1 13.5 13.7 11.5 ------------
25.6 2.7 6.2 4.1 7.5 3.8 8.1 2.7 14.0 10.8 22.1 15.7 17.7 13.0 21.7 13.3 21.3 15.6 13.0 10.1 ------------
34.6 2.1 8.9 5.1 7.1 3.8 4.6 1.4 14.2 8.6 18.3 12.5 18.1 11.9 22.7 15.2 23.3 17.9 13.9 8.4 ------------
42.4 -3.1 7.2 4.8 5.4 2.9 12.2 3.1 14.6 7.9 18.8 12.1 18.7 9.3 22.3 16.6 24.7 20.3 14.1 6.4 ------------
50.8 -2.8 6.3 4.4 4.4 1.6 14.3 6.6 17.6 8.0 17.5 9.8 19.1 8.8 21.7 15.2 24.8 19.9 15.3 5.6 ------------
61.8 -0.7 7.4 4.9 5.3 1.6 18.1 9.4 14.8 9.4 16.6 8.2 25.7 13.5 23.1 14.2 23.6 20.0 13.6 7.4 ------------
7-0.1 -4.6 5.4 -0.5 4.0 -1.2 18.3 8.4 11.7 5.9 16.9 7.0 20.3 11.9 24.0 17.8 23.9 20.0 13.5 9.9 ------------
80.3 -5.1 5.1 -0.2 2.4 -0.8 15.7 8.5 15.2 4.2 19.6 8.6 21.7 11.7 22.8 13.7 26.4 19.5 16.5 11.9 ------------
9-2.6 -5.7 2.6 -0.4 3.4 1.1 14.2 7.9 17.0 5.9 14.2 7.1 20.3 10.8 22.3 13.3 21.6 16.8 16.3 13.7 ------------
100.1 -3.2 1.9 1.0 4.3 2.1 12.3 6.6 15.6 10.2 16.8 7.5 25.2 17.5 22.9 14.8 18.1 14.3 15.2 9.9 ------------
112.5 -1.8 2.2 1.4 4.6 2.4 12.3 5.0 14.9 8.6 16.0 9.7 23.8 14.3 21.3 15.7 14.5 0.0 12.6 7.5 ------------
120.4 -4.3 4.1 1.3 3.7 2.7 14.3 8.7 14.3 7.9 16.2 9.1 22.1 14.2 21.0 13.5 16.2 7.3 12.9 6.4 ------------
133.9 -0.6 6.9 2.8 9.9 3.6 16.6 7.4 16.2 9.7 15.6 7.0 19.6 13.4 21.7 15.2 15.6 8.2 12.2 8.4 ------------
143.6 0.4 4.4 2.8 12.7 5.9 14.9 7.4 17.2 10.0 18.1 8.8 21.4 13.0 23.8 17.8 16.5 11.2 11.9 8.8 ------------
152.1 -3.5 10.6 4.4 14.5 5.0 10.9 4.9 18.4 11.4 17.3 10.2 23.1 14.1 24.4 18.3 19.2 10.1 12.3 4.7 ------------
160.5 -4.9 11.9 5.5 9.6 3.8 9.5 -45.6 17.4 13.4 20.7 10.5 21.2 14.3 21.7 18.7 18.9 9.2 11.7 5.7 ------------
170.4 -3.9 7.0 -1.1 6.3 -1.3 9.1 1.6 17.1 13.1 20.4 12.1 21.2 16.1 20.5 12.6 17.7 13.0 12.5 9.4 ------------
181.1 -4.3 5.4 -1.2 3.7 -1.9 11.7 0.8 17.4 10.9 19.6 11.7 20.2 14.5 21.1 13.0 18.1 13.7 14.5 11.6 ------------
192.9 -0.7 7.2 3.4 6.4 1.7 6.4 3.7 17.4 11.4 18.8 12.3 24.1 13.7 20.6 11.8 18.3 16.5 15.3 11.3 ------------
204.6 1.3 8.7 4.9 9.1 5.0 8.3 3.2 17.9 10.2 18.4 11.8 24.1 14.5 24.2 12.1 20.5 16.3 16.3 11.7 ------------
213.8 0.8 9.3 5.2 9.1 4.8 6.1 1.3 16.1 11.4 19.2 10.8 23.6 15.7 19.9 13.6 21.9 15.4 16.2 11.7 ------------
229.2 3.6 8.0 4.9 9.3 5.4 5.3 1.4 19.4 12.9 18.5 14.5 21.5 15.0 19.4 12.5 21.1 15.1 14.2 10.4 ------------
237.2 4.3 9.8 4.5 9.8 2.8 9.3 0.3 17.6 12.2 19.9 12.9 23.2 12.6 22.8 15.1 21.3 14.6 14.9 8.6 ------------
248.7 4.0 9.2 1.9 8.0 3.7 7.8 3.5 20.2 10.7 20.6 12.5 21.4 16.1 27.1 11.8 19.2 15.8 13.8 6.7 ------------
256.9 2.1 7.1 1.4 8.2 2.3 8.8 4.7 16.3 12.5 21.2 12.3 20.2 13.4 22.8 11.4 16.7 12.1 12.4 9.8 ------------
267.4 2.2 3.9 -0.2 8.5 1.8 9.0 2.8 17.7 14.2 24.3 16.2 20.4 14.4 21.9 11.5 18.1 10.8 14.8 10.3 ------------
276.1 4.4 2.9 0.1 10.3 5.3 12.0 2.7 19.8 12.6 25.8 17.4 22.7 15.3 24.0 12.7 16.5 11.2 13.9 6.8 ------------
286.5 -0.3 5.4 1.4 10.7 4.5 15.9 7.9 17.5 10.7 23.7 15.7 21.8 15.5 23.3 15.6 13.4 11.1 13.9 6.4 ------------
297.6 3.3 8.8 2.8 10.0 3.9 16.9 8.9 17.1 9.6 22.3 11.8 22.2 13.9 30.3 19.1 14.1 6.7 14.6 13.4 ------------
307.6 3.0  10.3 4.6 14.8 9.5 18.3 14.3 19.6 15.4 24.1 13.9 20.7 13.3 13.9 7.8 ------------------
316.9 3.4  10.3 4.4  17.9 15.2  22.3 13.9 20.0 12.6  ------ ------
 
 JanFebMarAprMajJunJulAugSepOktNovDec
High9.2 11.9 14.5 18.3 20.2 25.8 25.7 30.3 26.4 16.5 ------
Avg High3.86.67.711.516.719.421.622.519.414.0------
Mean1.94.65.28.013.415.617.618.516.511.7------
Avg Low-0.32.52.93.310.411.513.714.313.59.1------
Low-5.7-1.2-1.9-45.64.27.08.811.40.04.7------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.