| No. | Location | Station ID | Amount |
| 1 | Blaavand (Denmark) | 06081 | 9.1°C |
| 2 | Vindebaek Kyst (Denmark) | 06147 | 8.9°C |
| 3 | Abed (Denmark) | 06141 | 8.8°C |
| 4 | Omoe (Denmark) | 06151 | 8.8°C |
| 5 | Roesnaes (Denmark) | 06159 | 8.8°C |
| 6 | Langoe (Denmark) | 06138 | 8.7°C |
| 7 | Kegnaes (Denmark) | 06119 | 8.6°C |
| 8 | Skagen (Denmark) | 06041 | 8.4°C |
| 9 | Anholt (Denmark) | 06079 | 8.3°C |
| 10 | Tystofte (Denmark) | 06136 | 8.3°C |
| 11 | Aarslev (Denmark) | 06126 | 8.1°C |
| 12 | Flakkebjerg (Denmark) | 06135 | 8.1°C |
| 13 | Gedser Odde (Denmark) | 06149 | 8.1°C |
| 14 | Sydfyns Flyveplads (Denmark) | 06124 | 8.1°C |
| 15 | Assens/Toroe (Denmark) | 06123 | 8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Tirstrup (Denmark) | 06081 | -4.4°C |
| 2 | Karup (Denmark) | 06147 | -4.3°C |
| 3 | Tylstrup (Denmark) | 06141 | -4°C |
| 4 | Aalborg (Denmark) | 06151 | -3.4°C |
| 5 | Koebenhavn / Roskilde (Denmark) | 06159 | -3.2°C |
| 6 | Isenvad (Denmark) | 06138 | -2.9°C |
| 7 | Aars Syd (Denmark) | 06119 | -2.8°C |
| 8 | Stenhoj (Denmark) | 06041 | -2.2°C |
| 9 | Sjaelsmark (Denmark) | 06079 | -1.8°C |
| 10 | Oedum (Denmark) | 06136 | -1.6°C |
| 11 | Mejrup (Denmark) | 06126 | -1.2°C |
| 12 | Horsens/Bygholm (Denmark) | 06135 | -0.9°C |
| 13 | Holbaek Flyveplads (Denmark) | 06149 | -0.7°C |
| 14 | Tystofte (Denmark) | 06124 | -0.6°C |
| 15 | Borris (Denmark) | 06123 | -0.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Gedser Odde (Denmark) | 06119 | 1.4 mm |
| 2 | Gniben (Denmark) | 06149 | 0.3 mm |
| 3 | Roesnaes (Denmark) | 06147 | 0.3 mm |
| 4 | Aarslev (Denmark) | 06138 | 0.1 mm |
| 5 | Anholt (Denmark) | 06124 | 0.1 mm |
| 6 | Aalborg (Denmark) | 06193 | 0 mm |
| 7 | Aars Syd (Denmark) | 06141 | 0 mm |
| 8 | Abed (Denmark) | 06197 | 0 mm |
| 9 | Askov (Denmark) | 06169 | 0 mm |
| 10 | Billund Lufthavn (Denmark) | 06073 | 0 mm |
| 11 | Borris (Denmark) | 06123 | 0 mm |
| 12 | Brandelev (Denmark) | 06033 | 0 mm |
| 13 | Flakkebjerg (Denmark) | 06079 | 0 mm |
| 14 | Hammer Odde (Denmark) | 06021 | 0 mm |
| 15 | Holbaek Flyveplads (Denmark) | 06096 | 0 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Kegnaes (Denmark) | 06070 | 7.2°C |
| 2 | Gedser Odde (Denmark) | 06060 | 6.8°C |
| 3 | Vindebaek Kyst (Denmark) | 06031 | 6.7°C |
| 4 | Langoe (Denmark) | 06030 | 6.5°C |
| 5 | Sydfyns Flyveplads (Denmark) | 06170 | 6.1°C |
| 6 | Hammer Odde (Denmark) | 06068 | 5.8°C |
| 7 | Abed (Denmark) | 06065 | 5.8°C |
| 8 | Nexoe Vest (Denmark) | 06032 | 5.7°C |
| 9 | Gniben (Denmark) | 06188 | 5.5°C |
| 10 | Sletterhage Fyr (Denmark) | 06072 | 5.3°C |
| 11 | Assens/Toroe (Denmark) | 06056 | 5.3°C |
| 12 | Hirtshals (Denmark) | 06102 | 5.2°C |
| 13 | Anholt (Denmark) | 06156 | 5°C |
| 14 | Hanstholm (Denmark) | 06136 | 5°C |
| 15 | Roemoe (Denmark) | 06082 | 5°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Gedser Odde (Denmark) | 06119 | 1.4 mm |
| 2 | Gniben (Denmark) | 06149 | 0.3 mm |
| 3 | Roesnaes (Denmark) | 06147 | 0.3 mm |
| 4 | Aarslev (Denmark) | 06138 | 0.1 mm |
| 5 | Anholt (Denmark) | 06124 | 0.1 mm |
| 6 | Aalborg (Denmark) | 06193 | 0 mm |
| 7 | Aars Syd (Denmark) | 06141 | 0 mm |
| 8 | Abed (Denmark) | 06197 | 0 mm |
| 9 | Askov (Denmark) | 06169 | 0 mm |
| 10 | Billund Lufthavn (Denmark) | 06073 | 0 mm |
| 11 | Borris (Denmark) | 06123 | 0 mm |
| 12 | Brandelev (Denmark) | 06033 | 0 mm |
| 13 | Flakkebjerg (Denmark) | 06079 | 0 mm |
| 14 | Hammer Odde (Denmark) | 06021 | 0 mm |
| 15 | Holbaek Flyveplads (Denmark) | 06096 | 0 mm |
| Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
Der findes en særlig mobiludgave af Vejrstation Sortsø Strand