No. | Location | Station ID | Amount |
1 | Koege/Herfoelge (Denmark) | 06174 | 14.2°C |
2 | Roemoe (Denmark) | 06096 | 14.2°C |
3 | Aarslev (Denmark) | 06126 | 14.1°C |
4 | Kegnaes (Denmark) | 06119 | 13.9°C |
5 | Askov (Denmark) | 06109 | 13.8°C |
6 | Holbaek Flyveplads (Denmark) | 06156 | 13.7°C |
7 | Sydfyns Flyveplads (Denmark) | 06124 | 13.7°C |
8 | Omoe (Denmark) | 06151 | 13.6°C |
9 | Abed (Denmark) | 06141 | 13.5°C |
10 | Borris (Denmark) | 06082 | 13.5°C |
11 | Hvide Sande (Denmark) | 06058 | 13.5°C |
12 | Isenvad (Denmark) | 06068 | 13.5°C |
13 | Vindebaek Kyst (Denmark) | 06147 | 13.5°C |
14 | Koebenhavn / Kastrup (Denmark) | 06180 | 13.4°C |
15 | Odense / Beldringe (Denmark) | 06120 | 13.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Skrydstrup (Denmark) | 06174 | 7.4°C |
2 | Karup (Denmark) | 06096 | 7.6°C |
3 | Billund Lufthavn (Denmark) | 06126 | 7.7°C |
4 | Isenvad (Denmark) | 06119 | 7.8°C |
5 | Mejrup (Denmark) | 06109 | 8.1°C |
6 | Koebenhavn / Roskilde (Denmark) | 06156 | 8.3°C |
7 | Aarslev (Denmark) | 06124 | 8.6°C |
8 | Horsens/Bygholm (Denmark) | 06151 | 8.6°C |
9 | Hald V (Denmark) | 06141 | 8.7°C |
10 | Brandelev (Denmark) | 06082 | 8.8°C |
11 | Aarhus Syd (Denmark) | 06058 | 8.9°C |
12 | Silstrup (Denmark) | 06068 | 8.9°C |
13 | Vamdrup (Denmark) | 06147 | 8.9°C |
14 | Aars Syd (Denmark) | 06180 | 9.1°C |
15 | Askov (Denmark) | 06120 | 9.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Anholt (Denmark) | 06190 | 1.8 mm |
2 | Billund Lufthavn (Denmark) | 06193 | 0.7 mm |
3 | Askov (Denmark) | 06138 | 0.3 mm |
4 | Koebenhavn / Kastrup (Denmark) | 06147 | 0.3 mm |
5 | Kegnaes (Denmark) | 06149 | 0.3 mm |
6 | Gedser Odde (Denmark) | 06151 | 0.2 mm |
7 | Tylstrup (Denmark) | 06183 | 0.1 mm |
8 | Tystofte (Denmark) | 06119 | 0.1 mm |
9 | Vindebaek Kyst (Denmark) | 06197 | 0.1 mm |
10 | Aarhus Syd (Denmark) | 06123 | 0 mm |
11 | Esbjerg (Denmark) | 06096 | 0 mm |
12 | Karup (Denmark) | 06081 | 0 mm |
13 | Tirstrup (Denmark) | 06141 | 0 mm |
14 | Aalborg (Denmark) | 06058 | 0 mm |
15 | Aars Syd (Denmark) | 06124 | 0 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Roenne (Denmark) | 06110 | 12.3°C |
2 | Hammer Odde (Denmark) | 06060 | 12.3°C |
3 | Langoe (Denmark) | 06104 | 12.2°C |
4 | Vindebaek Kyst (Denmark) | 06068 | 12.2°C |
5 | Gedser Odde (Denmark) | 06056 | 12.2°C |
6 | Omoe (Denmark) | 06170 | 12.2°C |
7 | Drogden (Denmark) | 06126 | 12.2°C |
8 | Kegnaes (Denmark) | 06102 | 12.2°C |
9 | Nexoe Vest (Denmark) | 06049 | 12.2°C |
10 | Assens/Toroe (Denmark) | 06154 | 12.1°C |
11 | Roemoe (Denmark) | 06074 | 12°C |
12 | Blaavand (Denmark) | 06019 | 12°C |
13 | Abed (Denmark) | 06108 | 12°C |
14 | Hvide Sande (Denmark) | 06065 | 12°C |
15 | Sydfyns Flyveplads (Denmark) | 06109 | 12°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Anholt (Denmark) | 06190 | 1.8 mm |
2 | Billund Lufthavn (Denmark) | 06193 | 0.7 mm |
3 | Askov (Denmark) | 06138 | 0.3 mm |
4 | Koebenhavn / Kastrup (Denmark) | 06147 | 0.3 mm |
5 | Kegnaes (Denmark) | 06149 | 0.3 mm |
6 | Gedser Odde (Denmark) | 06151 | 0.2 mm |
7 | Tylstrup (Denmark) | 06183 | 0.1 mm |
8 | Tystofte (Denmark) | 06119 | 0.1 mm |
9 | Vindebaek Kyst (Denmark) | 06197 | 0.1 mm |
10 | Aarhus Syd (Denmark) | 06123 | 0 mm |
11 | Esbjerg (Denmark) | 06096 | 0 mm |
12 | Karup (Denmark) | 06081 | 0 mm |
13 | Tirstrup (Denmark) | 06141 | 0 mm |
14 | Aalborg (Denmark) | 06058 | 0 mm |
15 | Aars Syd (Denmark) | 06124 | 0 mm |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |