No. | Location | Station ID | Amount |
1 | Hirtshals (Denmark) | 06033 | 25.6°C |
2 | Tirstrup (Denmark) | 06070 | 24°C |
3 | Koebenhavn / Roskilde (Denmark) | 06170 | 23.3°C |
4 | Koebenhavn / Kastrup (Denmark) | 06180 | 23.2°C |
5 | Koege/Herfoelge (Denmark) | 06174 | 22.6°C |
6 | Tystofte (Denmark) | 06136 | 22.3°C |
7 | Odense / Beldringe (Denmark) | 06120 | 22.2°C |
8 | Borris (Denmark) | 06082 | 22°C |
9 | Kegnaes (Denmark) | 06119 | 21.9°C |
10 | Flakkebjerg (Denmark) | 06135 | 21.8°C |
11 | Holbaek Flyveplads (Denmark) | 06156 | 21.8°C |
12 | Koebenhavn / Jaegersborg (Denmark) | 06181 | 21.8°C |
13 | Oedum (Denmark) | 06072 | 21.8°C |
14 | Askov (Denmark) | 06109 | 21.7°C |
15 | Blaavand (Denmark) | 06081 | 21.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Billund Lufthavn (Denmark) | 06033 | 1.1°C |
2 | Vamdrup (Denmark) | 06070 | 3.1°C |
3 | Brandelev (Denmark) | 06170 | 3.2°C |
4 | Isenvad (Denmark) | 06180 | 3.5°C |
5 | Holbaek Flyveplads (Denmark) | 06174 | 3.6°C |
6 | Abed (Denmark) | 06136 | 3.8°C |
7 | Skrydstrup (Denmark) | 06120 | 3.8°C |
8 | Aarslev (Denmark) | 06082 | 4.1°C |
9 | Sydfyns Flyveplads (Denmark) | 06119 | 4.5°C |
10 | Odense / Beldringe (Denmark) | 06135 | 4.7°C |
11 | Koebenhavn / Roskilde (Denmark) | 06156 | 5°C |
12 | Flakkebjerg (Denmark) | 06181 | 5.6°C |
13 | Esbjerg (Denmark) | 06072 | 6°C |
14 | Horsens/Bygholm (Denmark) | 06109 | 6°C |
15 | Koebenhavn / Kastrup (Denmark) | 06081 | 6.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Langoe (Denmark) | 06070 | 0.4 mm |
2 | Borris (Denmark) | 06138 | 0.2 mm |
3 | Billund Lufthavn (Denmark) | 06151 | 0.1 mm |
4 | Hvide Sande (Denmark) | 06180 | 0.1 mm |
5 | Aalborg (Denmark) | 06136 | 0 mm |
6 | Aarhus Syd (Denmark) | 06119 | 0 mm |
7 | Aars Syd (Denmark) | 06149 | 0 mm |
8 | Aarslev (Denmark) | 06174 | 0 mm |
9 | Abed (Denmark) | 06073 | 0 mm |
10 | Anholt (Denmark) | 06181 | 0 mm |
11 | Askov (Denmark) | 06147 | 0 mm |
12 | Brandelev (Denmark) | 06033 | 0 mm |
13 | Esbjerg (Denmark) | 06183 | 0 mm |
14 | Flakkebjerg (Denmark) | 06123 | 0 mm |
15 | Gedser Odde (Denmark) | 06079 | 0 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Tirstrup (Denmark) | 06104 | 16.1°C |
2 | Langoe (Denmark) | 06108 | 15.9°C |
3 | Omoe (Denmark) | 06154 | 15.9°C |
4 | Koebenhavn / Kastrup (Denmark) | 06068 | 15.9°C |
5 | Tystofte (Denmark) | 06156 | 15.8°C |
6 | Kegnaes (Denmark) | 06141 | 15.8°C |
7 | Gedser Odde (Denmark) | 06110 | 15.7°C |
8 | Koege/Herfoelge (Denmark) | 06126 | 15.7°C |
9 | Sletterhage Fyr (Denmark) | 06124 | 15.5°C |
10 | Koebenhavn / Jaegersborg (Denmark) | 06120 | 15.5°C |
11 | Vindebaek Kyst (Denmark) | 06170 | 15.4°C |
12 | Hirtshals (Denmark) | 06135 | 15.2°C |
13 | Drogden (Denmark) | 06080 | 15.2°C |
14 | Assens/Toroe (Denmark) | 06102 | 15.1°C |
15 | Anholt (Denmark) | 06180 | 15.1°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Langoe (Denmark) | 06070 | 0.4 mm |
2 | Borris (Denmark) | 06138 | 0.2 mm |
3 | Billund Lufthavn (Denmark) | 06151 | 0.1 mm |
4 | Hvide Sande (Denmark) | 06180 | 0.1 mm |
5 | Aalborg (Denmark) | 06136 | 0 mm |
6 | Aarhus Syd (Denmark) | 06119 | 0 mm |
7 | Aars Syd (Denmark) | 06149 | 0 mm |
8 | Aarslev (Denmark) | 06174 | 0 mm |
9 | Abed (Denmark) | 06073 | 0 mm |
10 | Anholt (Denmark) | 06181 | 0 mm |
11 | Askov (Denmark) | 06147 | 0 mm |
12 | Brandelev (Denmark) | 06033 | 0 mm |
13 | Esbjerg (Denmark) | 06183 | 0 mm |
14 | Flakkebjerg (Denmark) | 06123 | 0 mm |
15 | Gedser Odde (Denmark) | 06079 | 0 mm |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |