No. | Location | Station ID | Amount |
1 | Blaavand (Denmark) | 06081 | 5.4°C |
2 | Hammer Odde (Denmark) | 06193 | 5.2°C |
3 | Vindebaek Kyst (Denmark) | 06147 | 4.9°C |
4 | Kegnaes (Denmark) | 06119 | 4.6°C |
5 | Langoe (Denmark) | 06138 | 4.5°C |
6 | Gedser Odde (Denmark) | 06149 | 4.4°C |
7 | Nexoe Vest (Denmark) | 06197 | 4.3°C |
8 | Roenne (Denmark) | 06190 | 4.3°C |
9 | Anholt (Denmark) | 06079 | 4.1°C |
10 | Gniben (Denmark) | 06169 | 4.1°C |
11 | Hanstholm (Denmark) | 06021 | 4.1°C |
12 | Omoe (Denmark) | 06151 | 4.1°C |
13 | Abed (Denmark) | 06141 | 3.9°C |
14 | Flakkebjerg (Denmark) | 06135 | 3.8°C |
15 | Tystofte (Denmark) | 06136 | 3.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Isenvad (Denmark) | 06081 | -6.5°C |
2 | Billund Lufthavn (Denmark) | 06193 | -6.4°C |
3 | Tirstrup (Denmark) | 06147 | -6.2°C |
4 | Horsens/Bygholm (Denmark) | 06119 | -5.8°C |
5 | Aars Syd (Denmark) | 06138 | -5.6°C |
6 | Skrydstrup (Denmark) | 06149 | -5.3°C |
7 | Tylstrup (Denmark) | 06197 | -5.1°C |
8 | Aarhus Syd (Denmark) | 06190 | -5°C |
9 | Koebenhavn / Roskilde (Denmark) | 06079 | -4.8°C |
10 | Aalborg (Denmark) | 06169 | -4.6°C |
11 | Hald V (Denmark) | 06021 | -4.6°C |
12 | Oedum (Denmark) | 06151 | -4.6°C |
13 | Stenhoj (Denmark) | 06141 | -4.1°C |
14 | Vamdrup (Denmark) | 06135 | -4°C |
15 | Karup (Denmark) | 06136 | -3.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Hvide Sande (Denmark) | 06193 | 5.9 mm |
2 | Gniben (Denmark) | 06079 | 4.3 mm |
3 | Borris (Denmark) | 06021 | 4.1 mm |
4 | Tystofte (Denmark) | 06138 | 3.2 mm |
5 | Koebenhavn / Roskilde (Denmark) | 06151 | 2.8 mm |
6 | Sjaelsmark (Denmark) | 06159 | 2.3 mm |
7 | Isenvad (Denmark) | 06149 | 2.3 mm |
8 | Holbaek Flyveplads (Denmark) | 06058 | 2.2 mm |
9 | Kegnaes (Denmark) | 06033 | 2.2 mm |
10 | Anholt (Denmark) | 06169 | 1.9 mm |
11 | Brandelev (Denmark) | 06190 | 1.4 mm |
12 | Abed (Denmark) | 06123 | 1.3 mm |
13 | Tirstrup (Denmark) | 06081 | 1.2 mm |
14 | Billund Lufthavn (Denmark) | 06119 | 1.1 mm |
15 | Vindebaek Kyst (Denmark) | 06183 | 1.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Hammer Odde (Denmark) | 06068 | 3.2°C |
2 | Anholt (Denmark) | 06104 | 3.2°C |
3 | Hanstholm (Denmark) | 06070 | 3.1°C |
4 | Langoe (Denmark) | 06102 | 3°C |
5 | Omoe (Denmark) | 06065 | 3°C |
6 | Roesnaes (Denmark) | 06110 | 2.7°C |
7 | Gedser Odde (Denmark) | 06031 | 2.4°C |
8 | Hvide Sande (Denmark) | 06074 | 2.4°C |
9 | Hirtshals (Denmark) | 06170 | 2.4°C |
10 | Gniben (Denmark) | 06030 | 2.4°C |
11 | Roenne (Denmark) | 06049 | 2.3°C |
12 | Assens/Toroe (Denmark) | 06072 | 2.3°C |
13 | Blaavand (Denmark) | 06032 | 2°C |
14 | Kegnaes (Denmark) | 06108 | 2°C |
15 | Drogden (Denmark) | 06060 | 2°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Hvide Sande (Denmark) | 06193 | 5.9 mm |
2 | Gniben (Denmark) | 06079 | 4.3 mm |
3 | Borris (Denmark) | 06021 | 4.1 mm |
4 | Tystofte (Denmark) | 06138 | 3.2 mm |
5 | Koebenhavn / Roskilde (Denmark) | 06151 | 2.8 mm |
6 | Sjaelsmark (Denmark) | 06159 | 2.3 mm |
7 | Isenvad (Denmark) | 06149 | 2.3 mm |
8 | Holbaek Flyveplads (Denmark) | 06058 | 2.2 mm |
9 | Kegnaes (Denmark) | 06033 | 2.2 mm |
10 | Anholt (Denmark) | 06169 | 1.9 mm |
11 | Brandelev (Denmark) | 06190 | 1.4 mm |
12 | Abed (Denmark) | 06123 | 1.3 mm |
13 | Tirstrup (Denmark) | 06081 | 1.2 mm |
14 | Billund Lufthavn (Denmark) | 06119 | 1.1 mm |
15 | Vindebaek Kyst (Denmark) | 06183 | 1.1 mm |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |