Vejrstation Sortsø Strand


Vælg en region



Maximum Temperature Last 24h. 06/06/2026 at 08:00 UTC
No. Location Station ID Amount
1 Koebenhavn / Kastrup (Denmark) 06180 21.8°C
2 Koege/Herfoelge (Denmark) 06174 20.8°C
3 Odense / Beldringe (Denmark) 06120 20.6°C
4 Koebenhavn / Roskilde (Denmark) 06170 20.5°C
5 Koebenhavn / Jaegersborg (Denmark) 06181 20.3°C
6 Omoe (Denmark) 06151 20.2°C
7 Nakkehoved (Denmark) 06168 20.1°C
8 Tirstrup (Denmark) 06070 20.1°C
9 Holbaek Flyveplads (Denmark) 06156 20°C
10 Sydfyns Flyveplads (Denmark) 06124 19.9°C
11 Sjaelsmark (Denmark) 06188 19.7°C
12 Kegnaes (Denmark) 06119 19.6°C
13 Aarslev (Denmark) 06126 19.5°C
14 Flakkebjerg (Denmark) 06135 19.5°C
15 Brandelev (Denmark) 06154 19.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 06/06/2026 at 08:00 UTC
No. Location Station ID Amount
1 Billund Lufthavn (Denmark) 06180 3.2°C
2 Isenvad (Denmark) 06174 5.1°C
3 Borris (Denmark) 06120 6.4°C
4 Horsens/Bygholm (Denmark) 06170 6.4°C
5 Esbjerg (Denmark) 06181 6.5°C
6 Mejrup (Denmark) 06151 6.5°C
7 Karup (Denmark) 06168 6.6°C
8 Hald V (Denmark) 06070 6.7°C
9 Aarslev (Denmark) 06156 7.1°C
10 Skrydstrup (Denmark) 06124 7.2°C
11 Aars Syd (Denmark) 06188 7.4°C
12 Vamdrup (Denmark) 06119 7.4°C
13 Odense / Beldringe (Denmark) 06126 7.5°C
14 Askov (Denmark) 06135 7.9°C
15 Oedum (Denmark) 06154 8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 06/06/2026 at 08:00 UTC
No. Location Station ID Amount
1 Nakkehoved (Denmark) 06151 15.6 mm
2 Roenne (Denmark) 06180 14.2 mm
3 Koebenhavn / Jaegersborg (Denmark) 06183 14.1 mm
4 Koege/Herfoelge (Denmark) 06159 13.8 mm
5 Sjaelsmark (Denmark) 06193 13.8 mm
6 Koebenhavn / Kastrup (Denmark) 06169 13.6 mm
7 Sydfyns Flyveplads (Denmark) 06149 13.6 mm
8 Gedser Odde (Denmark) 06138 13.4 mm
9 Vindebaek Kyst (Denmark) 06168 13.2 mm
10 Nexoe Vest (Denmark) 06174 13.2 mm
11 Tystofte (Denmark) 06181 13.1 mm
12 Omoe (Denmark) 06147 13.1 mm
13 Hammer Odde (Denmark) 06124 13.1 mm
14 Brandelev (Denmark) 06190 13 mm
15 Holbaek Flyveplads (Denmark) 06136 12.9 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Maximum Average Temperature by PIMOHWEATHER Philippines Last 24h. 06/06/2026 at PHT
No. Location Station ID Amount
1 Omoe (Denmark) 06104 16.3°C
2 Koebenhavn / Kastrup (Denmark) 06068 15.9°C
3 Drogden (Denmark) 06082 15.8°C
4 Roesnaes (Denmark) 06102 15.8°C
5 Hammer Odde (Denmark) 06080 15.7°C
6 Gniben (Denmark) 06056 15.7°C
7 Gedser Odde (Denmark) 06060 15.6°C
8 Langoe (Denmark) 06049 15.6°C
9 Nakkehoved (Denmark) 06126 15.6°C
10 Koege/Herfoelge (Denmark) 06110 15.5°C
11 Koebenhavn / Jaegersborg (Denmark) 06065 15.5°C
12 Vindebaek Kyst (Denmark) 06108 15.5°C
13 Sydfyns Flyveplads (Denmark) 06120 15.5°C
14 Roenne (Denmark) 06109 15.3°C
15 Tystofte (Denmark) 06072 15.3°C
Data courtesy of Ogimet


Maximum Precipitation by PIMOHWEATHER Philippines Last 24h. 06/06/2026 at PHT
No. Location Station ID Amount
1 Nakkehoved (Denmark) 06151 15.6 mm
2 Roenne (Denmark) 06180 14.2 mm
3 Koebenhavn / Jaegersborg (Denmark) 06183 14.1 mm
4 Koege/Herfoelge (Denmark) 06159 13.8 mm
5 Sjaelsmark (Denmark) 06193 13.8 mm
6 Koebenhavn / Kastrup (Denmark) 06169 13.6 mm
7 Sydfyns Flyveplads (Denmark) 06149 13.6 mm
8 Gedser Odde (Denmark) 06138 13.4 mm
9 Vindebaek Kyst (Denmark) 06168 13.2 mm
10 Nexoe Vest (Denmark) 06174 13.2 mm
11 Tystofte (Denmark) 06181 13.1 mm
12 Omoe (Denmark) 06147 13.1 mm
13 Hammer Odde (Denmark) 06124 13.1 mm
14 Brandelev (Denmark) 06190 13 mm
15 Holbaek Flyveplads (Denmark) 06136 12.9 mm
Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list

© 2006-2025 strandvejr.dk