No. | Location | Station ID | Amount |
1 | Tylstrup (Denmark) | 06031 | 24.4°C |
2 | Holbaek Flyveplads (Denmark) | 06156 | 24.3°C |
3 | Aalborg (Denmark) | 06030 | 24°C |
4 | Aars Syd (Denmark) | 06065 | 23.9°C |
5 | Koebenhavn / Kastrup (Denmark) | 06180 | 23.9°C |
6 | Skagen (Denmark) | 06041 | 23.5°C |
7 | Roenne (Denmark) | 06190 | 23.3°C |
8 | Tirstrup (Denmark) | 06070 | 23.3°C |
9 | Koebenhavn / Roskilde (Denmark) | 06170 | 23.2°C |
10 | Sjaelsmark (Denmark) | 06188 | 23.2°C |
11 | Koebenhavn / Jaegersborg (Denmark) | 06181 | 23.1°C |
12 | Hvide Sande (Denmark) | 06058 | 22.9°C |
13 | Stenhoj (Denmark) | 06032 | 22.7°C |
14 | Flakkebjerg (Denmark) | 06135 | 22.5°C |
15 | Hald V (Denmark) | 06049 | 22.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Billund Lufthavn (Denmark) | 06031 | 12.4°C |
2 | Aarhus Syd (Denmark) | 06156 | 12.7°C |
3 | Esbjerg (Denmark) | 06030 | 12.9°C |
4 | Vamdrup (Denmark) | 06065 | 13.1°C |
5 | Aarslev (Denmark) | 06180 | 13.4°C |
6 | Koebenhavn / Roskilde (Denmark) | 06041 | 13.4°C |
7 | Odense / Beldringe (Denmark) | 06190 | 13.4°C |
8 | Flakkebjerg (Denmark) | 06070 | 13.5°C |
9 | Askov (Denmark) | 06170 | 13.6°C |
10 | Blaavand (Denmark) | 06188 | 13.6°C |
11 | Oedum (Denmark) | 06181 | 13.7°C |
12 | Tystofte (Denmark) | 06058 | 13.7°C |
13 | Horsens/Bygholm (Denmark) | 06032 | 13.9°C |
14 | Isenvad (Denmark) | 06135 | 13.9°C |
15 | Skrydstrup (Denmark) | 06049 | 14.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sjaelsmark (Denmark) | 06030 | 4 mm |
2 | Skrydstrup (Denmark) | 06041 | 3 mm |
3 | Aarslev (Denmark) | 06031 | 2.7 mm |
4 | Aarhus Syd (Denmark) | 06058 | 2.6 mm |
5 | Billund Lufthavn (Denmark) | 06019 | 2.3 mm |
6 | Kegnaes (Denmark) | 06065 | 1.7 mm |
7 | Askov (Denmark) | 06032 | 1.5 mm |
8 | Brandelev (Denmark) | 06033 | 1.4 mm |
9 | Holbaek Flyveplads (Denmark) | 06070 | 1.3 mm |
10 | Koebenhavn / Kastrup (Denmark) | 06190 | 1.2 mm |
11 | Nexoe Vest (Denmark) | 06060 | 1.1 mm |
12 | Roesnaes (Denmark) | 06156 | 1 mm |
13 | Flakkebjerg (Denmark) | 06079 | 0.9 mm |
14 | Vindebaek Kyst (Denmark) | 06168 | 0.9 mm |
15 | Horsens/Bygholm (Denmark) | 06073 | 0.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aalborg (Denmark) | 06104 | 20°C |
2 | Skagen (Denmark) | 06074 | 19.8°C |
3 | Tylstrup (Denmark) | 06080 | 19.7°C |
4 | Hvide Sande (Denmark) | 06108 | 19.4°C |
5 | Silstrup (Denmark) | 06126 | 19.4°C |
6 | Aars Syd (Denmark) | 06170 | 19.3°C |
7 | Stenhoj (Denmark) | 06120 | 19.1°C |
8 | Hirtshals (Denmark) | 06135 | 19.1°C |
9 | Tirstrup (Denmark) | 06109 | 19°C |
10 | Roenne (Denmark) | 06081 | 18.8°C |
11 | Karup (Denmark) | 06072 | 18.8°C |
12 | Holbaek Flyveplads (Denmark) | 06136 | 18.7°C |
13 | Anholt (Denmark) | 06102 | 18.7°C |
14 | Nakkehoved (Denmark) | 06068 | 18.6°C |
15 | Sletterhage Fyr (Denmark) | 06110 | 18.6°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sjaelsmark (Denmark) | 06030 | 4 mm |
2 | Skrydstrup (Denmark) | 06041 | 3 mm |
3 | Aarslev (Denmark) | 06031 | 2.7 mm |
4 | Aarhus Syd (Denmark) | 06058 | 2.6 mm |
5 | Billund Lufthavn (Denmark) | 06019 | 2.3 mm |
6 | Kegnaes (Denmark) | 06065 | 1.7 mm |
7 | Askov (Denmark) | 06032 | 1.5 mm |
8 | Brandelev (Denmark) | 06033 | 1.4 mm |
9 | Holbaek Flyveplads (Denmark) | 06070 | 1.3 mm |
10 | Koebenhavn / Kastrup (Denmark) | 06190 | 1.2 mm |
11 | Nexoe Vest (Denmark) | 06060 | 1.1 mm |
12 | Roesnaes (Denmark) | 06156 | 1 mm |
13 | Flakkebjerg (Denmark) | 06079 | 0.9 mm |
14 | Vindebaek Kyst (Denmark) | 06168 | 0.9 mm |
15 | Horsens/Bygholm (Denmark) | 06073 | 0.8 mm |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |